Produktdetails:
|
Einzelteil: | IC | Komponenten: | SMT |
---|---|---|---|
Titel: | CMS80F261x | Paket-Zeichnung: | LQFP32 |
Frequenz: | 48MHz | Kern: | 8051 |
Markieren: | CMS80F261x,48MHz Blitz MCU,CHIP 48MHz IC |
Die CMS80F261x-Reihen von MCUs sind erhöhte 1T 8051 grelles MCUs, die Zusatzoperation 48MHz am schnellsten stützen, Operation des Kernes 24MHz, Arbeitsspannung 2.1V-5.5V, bis 46 GPIOs, eingebaute 2 Entsprechungskomparatoren, 2 Operationsverstärker, versehen 6 ergänzenden PWM Ertrag des Kanals mit Steuerung der toten Zone, bis 23 Kanäle von 12 Bit ADC, 4 UART, 1 SPI, 1 I2C. Industrielle Standardausführung, kann an Pakete -40℃ zu 105℃ arbeiten und provideSOP28, LQFP32, LQFP44 und LQFP48.
> Erhöhtes 1T 8051
> Funktionsspannungsfrequenz: 2.1V-5.5V @Fsys=48MHz, Fcpu=24MHz
> Betriebstemperatur: -40℃-105℃
> Eingebautes grelles ROM 64KB (Unterstützungs-STIEFEL-Funktionsbereich, 0K/1K/2K/4K optional), Blitz der Daten-1KB, 256B General RAM, 4KB allgemeines XRAM
> Verschiedene Oszillationsmodi der Unterstützungs 4
> Bis 46 universelles GPIOs, alle digitalen Funktionen können allen analogen Komparatoren GPIO 2 zugewiesen werden, die Offsetspannung ist kleiner als 1mV 2 Operationsverstärker, Offsetspannung weniger als 1mV
> bis 23 ADC Bit der Kanäle 12, eingebaute 1.2V Referenzspannung, Referenzspannung optionales 1.2V/2.0V/2.4V/3.0V/VDD
> 5 16-Bit-Timer, Timer2 hat Gefangennahmen/Compare-Funktion
> Eingebauter WDT-Timer
> Eingebauter LSE-Timer, Weck- Funktion 4 des Stützschlafes serielle Schnittstellen UARTs, Baud bis zu 1Mb/s 1 SPI, Kommunikationsrate bis zu 6Mb/s
1 I2C, Kommunikationsrate bis zu 400Kb/s
> 6-channel erhöhte PWM, die unabhängige Unterstützung und die ergänzenden Modi, und programmierbare Verzögerung der toten Zone, PWM-Ausgabebaustein kann der Multihafen sein, der eingebaute Niederspannungszurückstellenfunktion (LVR) aufzeichnet: Eingebaute Niederspannungs-Untersuchungsfunktion 1.8V/2.0V/2.5V /3.5V (LVD): Niveaus 2.0V~4.6V 16 optional
> Summer SUMMER
> einzigartige Identifikation 96bit (UID)
> Paketart: SOP28, LQFP32, LQFP44 und LQFP48
Titel | Paket-Zeichnung | 主频 Frequenz (MHZ) | 内核 /Core | 工作温度 /temperature (℃) | 电压 (V) | Gedächtnis-Art | ROM | RAM | Daten-Blitz |
CMS80F2619 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F261A | LQFP44 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F261B | LQFP48 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS8S3660 | SSOP16 | 24 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 8KB | 256B+0.5KB | 1KB |
CMS8S3680 | SSOP16 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 8KB | 256B+0.5KB | 1KB |
CMS8S6980 | SSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 8KB | 256B+0.5KB | 1KB |
CMS8S6990NA | QFN20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS8S6990N | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS8S6990 | QFN24 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS79F111 | SOP8 | 16 | RISC | -40~85 | 1.8~5.5 | BLITZ | 2K×16 | 256B | / |
CMS79F112 | SOP14 | 16 | RISC | -40~85 | 1.8~5.5 | BLITZ | 2K×16 | 256B | / |
CMS79F113 | SOP16 | 16 | RISC | -40~85 | 1.8~5.5 | BLITZ | 2K×16 | 256B | / |
CMS79F116 | SOP20 | 16 | RISC | -40~85 | 1.8~5.5 | BLITZ | 2K×16 | 256B | / |
CMS79F123 | SOP16 | 16 | RISC | -40~85 | 1.8~5.5 | BLITZ | 4K×16 | 344B | / |
BAT32G133GC20SA | TSSOP20 | 64 | M0+ | -40~105 | 2~5.5 | BLITZ | 32KB | 4KB | 1.5KB |
BAT32G133GC20NB | QFN20 | 64 | M0+ | -40~105 | 2~5.5 | BLITZ | 32KB | 4KB | 1.5KB |
BAT32G133GC24SS | SSOP24 | 64 | M0+ | -40~105 | 2~5.5 | BLITZ | 32KB | 4KB | 1.5KB |
BAT32G133GC24NA | QFN24 | 64 | M0+ | -40~105 | 2~5.5 | BLITZ | 32KB | 4KB | 1.5KB |
BAT32G135GE32FP | LQFP32 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
BAT32G135GE40NB | QFN40 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
BAT32G135GE48FA | LQFP48 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
BAT32G137GH32FP | LQFP32 | 48 | M0+ | -40~105 | 2~5.5 | BLITZ | 128KB | 12KB | 1.5KB |
BAT32G137GH40NB | QFN40 | 48 | M0+ | -40~105 | 2~5.5 | BLITZ | 128KB | 12KB | 1.5KB |
BAT32G137GH48FA | LQFP48 | 48 | M0+ | -40~105 | 2~5.5 | BLITZ | 128KB | 12KB | 1.5KB |
BAT32G137GH64FB | LQFP64 | 48 | M0+ | -40~105 | 2~5.5 | BLITZ | 128KB | 12KB | 1.5KB |
CMS32F030K6Q6 | LQFP32 | 48 | M0 | -40~105 | 1.8~5.5 | BLITZ | 32KB | 4KB | / |
CMS32F030K6T6 | QFN32 | 48 | M0 | -40~105 | 1.8~5.5 | BLITZ | 32KB | 4KB | / |
CMS32F030Y6P6 | TSSOP20 | 48 | M0 | -40~105 | 1.8~5.5 | BLITZ | 32KB | 4KB | / |
CMS32F033LQ32 | LQFP32 | 64 | M0 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 8KB | 1KB |
CMS32F033QN32 | QFN32 | 64 | M0 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 8KB | 1KB |
CMS32F033SS24 | SSOP24 | 64 | M0 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 8KB | 1KB |
CMS32F035LQ32 | LQFP32 | 64 | M0 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 8KB | 1KB |
CMS32F035LQ48 | LQFP48 | 64 | M0 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 8KB | 1KB |
CMS79FT611 | SOP8 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 2K×16 | 256B | / |
CMS79FT613 | SOP16 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 2K×16 | 256B | / |
ANT32RV5610 | LQFP48 | 48 | RISC | 2.1~5.5 | Grell | 64KB | 32KB | 1KB | |
CMS79F623 | SOP16 | 16 | RISC | -40~85 | 1.8~5.5 | BLITZ | 4K×16 | 344B | / |
CMS79F736 | SOP20 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 8K×16 | 256B+240B | / |
CMS79FT616 | SOP20 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 2K×16 | 256B | / |
CMS79F738 | SOP28 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 8K×16 | 256B+240B | / |
CMS79FT736 | SOP20 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 8K×16 | 256B+240B | / |
CMS79FT738 | SOP28 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 8K×16 | 256B+240B | |
CMS79FT7381 | SOP28 | 16 | RISC | -40~85 | 2.0~5.5 | BLITZ | 8K×16 | 256B+240B | |
SC8F2750 | SOP8 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 2K×14 | 128B | / |
SC8F2751 | MSOP10 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 2K×14 | 128B | / |
SC8F2752 | SOP16 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 2K×14 | 128B | / |
SC8F2850 | SOP8 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 2K×14 | 256B | / |
SC8F2852 | SOP16 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 2K×14 | 256B | / |
SC8F2892 | SOP16 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 4K×14 | 256B | / |
SC8F2790 | SOP8 | 16 | RISC | -20~75 | 2.5 - 5,5 | BLITZ | 4K×14 | 256B | / |
CMS8S5889 | QFN32 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
BAT32G157GK48FA | LQFP48 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 256KB | 32KB | 2.5KB |
BAT32G157GK64FB | LQFP64 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 256KB | 32KB | 2.5KB |
CMS32L031TS20 | TSSOP20 | 64 | M0+ | -40~105 | 2~5.5 | BLITZ | 32KB | 4KB | 1KB |
CMS32L031QN20 | QFN20 | 64 | M0+ | -40~105 | 2~5.5 | BLITZ | 32KB | 4KB | 1KB |
CMS80F2538 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
CMS80F2539 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
CMS80F7518 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
CMS80F7519 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
CMS8S5880 | QFN20 | 24 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+0.5KB | 1KB |
CMS8S5880 | QFN20 | 24 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+0.5KB | 1KB |
CMS8S5885 | QFN20 | 24 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS8S5885 | TSSOP20 | 24 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS8S5887 | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
CMS8S5887 | QFN20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
CMS8S6990 | SSOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS8S7885 | SSOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS8S7895 | SSOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 16KB | 256B+1KB | 1KB |
CMS89F2235B | SOP16 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 4K×16 | 344B | / |
CMS89F2265B | DIP20 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 4K×16 | 344B | / |
CMS89F2335B | SOP16 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F2365B | SOP20 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F2385B | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F2385B1 | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F23A5B | LQFP32 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F6265B | DIP20 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 4K×16 | 344B | / |
CMS89F6285B | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 4K×16 | 344B | / |
CMS89F6385B | SOP28 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F6395B-LQFP44 | LQFP44 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS89F6395B-LQFP48 | LQFP48 | 8 | RISC | -40~85 | 2.5~5.5 | Grell | 8K×16 | 344B | / |
CMS8S5897 | QFN20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 4KB |
CMS8S5898 | QFN24 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 4KB |
CMS8S5899 | QFN32 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 4KB |
CMS8S5897 | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 4KB |
CMS8S5898 | SSOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 4KB |
CMS8S5899 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 4KB |
SC8F2892B | SOP16 | 16 | RISC | -40~85 | 2.1~5.5 | BLITZ | 4KB | 256B | / |
SC8F6780 | SSOP20 | 16 | RISC | -40~85 | 2.1~5.5 | BLITZ | 4KB | 336B | / |
SC8F6790 | QFN20 | 16 | RISC | -40~85 | 2.1~5.5 | BLITZ | 4KB | 336B | / |
SC8F6790 | TSSOP20 | 16 | RISC | -40~85 | 2.1~5.5 | BLITZ | 4KB | 336B | / |
CMS32L051TS20 | TSSOP20 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS32L051LQ32 | LQFP32 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS32L051QN32 | QFN32 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS32L051QN40 | QFN40 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS32L051LQ48 | LQFP48 | 64 | M0+ | -40~105 | 1.8~5.5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS8S5888 | QFN24 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 32KB | 256B+2KB | 1KB |
BAT32G139GK48FA | LQFP48 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 256KB | 32KB | 2.5KB |
BAT32G139GK64FB | LQFP64 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 256KB | 32KB | 2.5KB |
BAT32G179GM64FB | LQFP64 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 512KB | 64KB | 20KB |
BAT32G179GM80FA | LQFP80 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 512KB | 64KB | 20KB |
BAT32G179GM100FA | LQFP100 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 512KB | 64KB | 20KB |
CMS32L051QN20 | QFN20 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS32L051SS24 | SSOP24 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS32L051QN24 | QFN24 | 64 | M0+ | -40~105 | 1.8 - 5,5 | BLITZ | 64KB | 8KB | 1.5KB |
CMS80F2629 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 1KB |
CMS80F262A | LQFP44 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 1KB |
CMS80F262B | LQFP48 | 48 | 8051 | -40~105 | 2.1~5.5 | BLITZ | 64KB | 256B+4KB | 1KB |
CMS80F2618 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F26182 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F761A | LQFP44 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F761B | LQFP48 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
BAT32G127GH32FP | LQFP32 | 32 | M0+ | -40 ~105 | 1.8~5.5 | BLITZ | 128KB | 8KB | 2.5KB |
BAT32G127GH40NB | QFN40 | 32 | M0+ | -40 ~105 | 1.8~5.5 | BLITZ | 128KB | 8KB | 2.5KB |
BAT32G127GH48FA | LQFP48 | 32 | M0+ | -40 ~105 | 1.8~5.5 | BLITZ | 128KB | 8KB | 2.5KB |
BAT32G127GH64FB | LQFP64 | 32 | M0+ | -40 ~105 | 1.8~5.5 | BLITZ | 128KB | 8KB | 2.5KB |
CMS80F26282 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F2313 | SOP16 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F2316 | SOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F2317 | SOP24 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F7316 | SOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F7318 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F7316 | TSSOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F7318 | SSOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 16KB | 256B+1KB | 1KB |
CMS80F7616 | SOP20 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F7618 | SOP28 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
CMS80F7619 | LQFP32 | 48 | 8051 | -40~105 | 2.1~5.5 | Grell | 64KB | 256B+4KB | 1KB |
Ansprechpartner: Wang
Telefon: 18006481509